Idina Menzel - Let It Go Album

Performer:
Idina Menzel
Title:
Let It Go
Country:
US
Genre:
Electronic
Style:House, Trance, Electro House
Released: 2014
Catalog Number: BVPR004632
Label: Walt Disney Records
MP3 album: 1279 mb
FLAC album: 2034 mb
TrackList
1 | Let It Go (Papercha$er Big Room Remix)Remix, Producer [Remix produced by] – Papercha$er | 5:22 |
2 | Let It Go (DJ Escape & Tony Coluccio Club Remix)Mastered By – Dom CapelloMixed By [Mixdown] – Guido OsorioRemix – DJ Escape & Tony Coluccio | 8:26 |
3 | Let It Go (Papercha$er Club Radio Remix)Remix, Producer [Remix produced by] – Papercha$er | 3:50 |
4 | Let It Go (Papercha$er Club Remix)Remix, Producer [Remix produced by] – Papercha$er | 4:51 |
5 | Let It Go (Dave Audé Radio Remix)Mixed By [Mixdown] – Christian DwigginsProducer [Additional Production] – Dave Audé, Jason Robinson Remix – Dave Audé | 4:09 |
6 | Let It Go (DJ Escape & Tony Coluccio Radio Remix)Mastered By – Dom CapelloMixed By [Mixdown] – Guido OsorioRemix – DJ Escape & Tony Coluccio | 4:01 |
7 | Let It Go (Papercha$er Money Mix)Remix, Producer [Remix produced by] – Papercha$er | 3:49 |
8 | Let It Go (Dave Audé Club Remix)Mixed By [Mixdown] – Christian DwigginsProducer [Additional Production] – Dave Audé, Jason Robinson Remix, Producer [Additional Production] – Dave Audé | 5:48 |
9 | Let It Go (Armin Van Buuren Remix)Remix, Producer [Additional Production] – Armin van Buuren, Benno De Goeij | 6:16 |
10 | Let It Go (DJ Ranny's Big Room Mix)Remix – DJ Ranny | 7:26 |
11 | Let It Go (Armin Van Buuren Radio Remix)Remix, Producer [Additional Production] – Armin van Buuren, Benno De Goeij | 2:32 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Idina Menze | Let It Go (Armin van Buuren Remixes) (CDr, Single, Promo) | Universal Music | none | Sweden | 2014 |
none | Idina Menzel | Let It Go (CDr, Single, Promo) | Walt Disney Records | none | US | 2014 |
none | Idina Menzel | Let It Go (From "Frozen") (Remixes) (4xFile, AAC, EP, 256) | Walt Disney Records | none | US | 2014 |
Credits
- A&R – Dani Markman
- Music By, Lyrics By – Kristen Anderson-Lopez, Robert Lopez
- Performer [Originally performed by] – Idina Menzel
- Producer [Original song produced by] – Kristen Anderson-Lopez, Robert Lopez
- Recorded By [Original song], Mixed By [Original song] – David Boucher
Notes
Issued in cardboard sleeve.℗ 2014 Walt Disney Records
© 2014 Disney
Published by Wonderland Music Company, Inc. (BMI)
Armin van Buuren appears courtesy of Armada Music B.V.
Tracks 3 & 4: Remix and additional production for Awestruck Productions, Inc. Mixdown on HD Native @ Audacious in Studio City, CA.
Tracks 5 to 8: Remix produced for Hoshg/Primary Wave Music.
Tracks 9 & 10: Remixed for Escape Productions & Global Media Music.
Barcodes
- Matrix / Runout: DIDX-1048755
- Mould SID Code: IFPI 50F0
Companies
- Phonographic Copyright (p) – Walt Disney Records
- Copyright (c) – Walt Disney Records
- Published By – Wonderland Music Company, Inc.
- Produced For – Awestruck Productions, Inc.
- Mixed At – Audacious Records
- Produced For – Hoshg
- Produced For – Primary Wave Music
- Produced For – Escape Productions
- Produced For – Global Media Music
Related to Idina Menzel - Let It Go

Paris - Nothing In This World

Aly & AJ Featuring DJ Laxxell - Potential Breakup Song Remix
.jpg)
OneRepublic - All The Right Moves (Remixes)
.jpg)
Three 6 Mafia vs. DJ Tiësto With Sean Kingston And Flo Rida - Feel It (Remixes)

Nikka Costa - Stuck To You
.jpg)
Beyonce - Sweet Dreams - Dance Remixes (Vol 2)
.jpg)
Rihanna - Where Have You Been (Remixes)

Sting - Send Your Love

Erika Jayne - Give You Everything

Plumb - Hang On – The Remixes