TrackList
1 | What You Need (Vocal / LP Version)Engineer – Steve ChurchyardProducer – Chris Thomas | 3:33 |
2 | What You Need (Vocal / Extended Remix)Engineer – Steve ChurchyardProducer – Chris ThomasRemix – Nick Launay | 5:35 |
3 | Melting In The Sun (Vocal / 12" Version)Producer, Engineer, Mixed By – Nick Launay | 4:44 |
4 | Burn For You (Vocal / 12" Version)Producer, Engineer, Mixed By – Nick Launay | 6:08 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7-258971, 7.258971 | INXS | What You Need (7", Single) | WEA, WEA | 7-258971, 7.258971 | Australia | 1985 |
7-89460 | INXS | What You Need (7", Single, Promo) | Atlantic | 7-89460 | US | 1985 |
F-MER 8844147.3 | INXS | Lo Que Necesitas = What You Need (7", Single, Promo) | Mercury | F-MER 8844147.3 | Peru | 1986 |
884 414-7 | INXS | What You Need (7") | Mercury | 884 414-7 | Italy | 1986 |
PR 824 | INXS | What You Need (12", Promo) | Atlantic | PR 824 | US | 1985 |
Credits
- Artwork By [Cover Graphics] – Lynn-Maree Milburn
- Written-By – A. Farriss, M. Hutchence
Notes
This version has a picture cover, also released in a generic logo jacket What You NeedCover: 86832
Label: 0-86832
Specialty Records Corporation
Barcodes
- Matrix / Runout (Side A etched): ST DM 48963-48906-1 1-1
- Matrix / Runout (Side B etched): ST DM 48964-48965-1 1-1
- Matrix / Runout (Side A & B stamped): ATLANTIC STUDIOS DK
- Matrix / Runout (Side A & B stamped): SRC
- Other (Stamped around Side B spindle hole): E A S T
Related to INXS - What You Need (Extended Mix)

Take That - Greatest Hits

INXS - Devil Inside
.jpg)
Alison Moyet - Invisible (Extended Version)

Lulu - Independence

Audio Bullys - I'm In Love
.jpg)
Nick Cave And The Bad Seeds - Lovely Creatures (The Best Of Nick Cave And The Bad Seeds)

Nadine Reneé - Don't Take Your Love Away

Nick Jones presents Clear Vision - Superstar

The Members - Greatest Hits - All The Singles

INXS - The Very Best