Swing Out Sister - Shapes And Patterns Album

Performer:
Swing Out Sister
Title:
Shapes And Patterns
Country:
Turkey
Genre:
Electronic / Hip-Hop / Funk / Pop
Style:Downtempo
Released: 1997
Catalog Number: 534 741-4, 19244
Label: Pure Records, Raks Müzik Yapım San. ve Tic. A.Ş.
MP3 album: 1843 mb
FLAC album: 2931 mb
TrackList
1 | Always |
2 | You Already Know |
3 | We Could Make It Happen |
4 | Now You're Not Here |
5 | Somewhere In The World |
6 | Shapes And Patterns (Reprise) |
7 | Stoned Soul Picnic |
8 | Joe Meek's Cat |
9 | Here And Now |
10 | Icy Cold As Winter |
11 | Shapes And Patterns |
12 | Better Make It Better |
13 | Something Out Of This World |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314 534 741-2 | Swing Out Sister | Shapes And Patterns (CD, Album) | Mercury, Pure Records | 314 534 741-2 | US | 1997 |
534 741-2, FLO2 | Swing Out Sister | Shapes And Patterns (CD, Album) | Mercury, Pure Records | 534 741-2, FLO2 | UK | 1997 |
314 534 741-2 | Swing Out Sister | Shapes And Patterns (CD, Album) | Mercury, Pure Records | 314 534 741-2 | Canada | 1997 |
314 534 741-2 | Swing Out Sister | Shapes And Patterns (CD, Album, Comp, Club) | Mercury, Pure Records | 314 534 741-2 | US | 1997 |
314 534 741-2AD | Swing Out Sister | Shapes And Patterns (CD, Album, Promo) | Mercury | 314 534 741-2AD | US | 1997 |
Barcodes
- Barcode: 731453474147
Related to Swing Out Sister - Shapes And Patterns

Small Faces - Patterns / E Too D

ELSD - Repeating Patterns

The Ambience Affair - Patterns

d_func. - Patterns Of Confusion

Cold Night For Alligators - Singular Patterns

Morton Feldman - Rothko Chapel / Why Patterns?

Faydee - Patterns

Tony Estrada - Patterns

Flowers - We Could Make It Happen

Broken Patterns - Broken Patterns