Tina Charles - Greatest Hits Album

Performer:
Tina Charles
Title:
Greatest Hits
Country:
Greece
Genre:
Pop
Style:Disco
Released: 1978
Catalog Number: CBS 83201
Label: CBS
MP3 album: 1627 mb
FLAC album: 2390 mb
TrackList
1 | Disco Fever | 4:02 |
2 | You Set My Heart On Fire | 3:12 |
3 | I Love To Love (But My Baby Loves To Dance) | 3:04 |
4 | Rendezvous | 3:15 |
5 | It's Time For A Change Of Heart | 5:05 |
6 | Dance Little Lady Dance | 3:04 |
7 | Dr. Love | 3:02 |
8 | I'll Go Where Your Music Takes Me | 3:48 |
9 | Love Me Like A Lover | 2:47 |
10 | Makin' All The Right Moves | 3:10 |
11 | Hold Me | 4:09 |
12 | Love Bug / Sweets For My Sweet | 6:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBS 83201 | Tina Charles | Greatest Hits (LP, Comp) | CBS | CBS 83201 | Europe | 1978 |
CBS 83201 | Tina Charles | Grandes Exitos (LP, Comp) | CBS | CBS 83201 | Spain | 1978 |
40-83201 | Tina Charles | Greatest Hits (Cass, Comp) | CBS | 40-83201 | UK | 1978 |
40-83201 | Tina Charles | Greatest Hits (Cass, Comp) | CBS | 40-83201 | Europe | 1978 |
SBP 237240 | Tina Charles | Greatest Hits (LP, Comp) | CBS | SBP 237240 | Australia | 1978 |
Credits
- Producer – Biddu
Notes
Original Greek 1st pressing.Matte sleeve, different to the sleeve of the 1988 Greek re-issue.
Barcodes
- Other (On Labels): A/A 7620
Companies
- Manufactured For – Diski CBS AEBE
- Pressed By – Columbia, Athens – 7620
- Printed By – ΑΛΜΙ
Related to Tina Charles - Greatest Hits

Martha Reeves And The Vandellas - 24 Greatest Hits

Tina Charles - I'll Go Where Your Music Takes Me
.jpg)
Country's Greatest Stars - Country's Greatest Stars Live: Vol. 2 (2 DVD SET)

The Drifters - 20 Greatest Hits

April Wine - Greatest Hits

Ray Charles - His Greatest Hits volume 1
.jpg)
Tina Charles - I Love To Love (But My Baby Loves To Dance)

Helen Reddy - All-Time Greatest Hits

Ike & Tina Turner - Greatest Hits

Ray Charles - The Greatest Hits Of The Great Ray Charles